Profile
| Logo | Name | Type | No of Relationships | Year of Establishment | Industry Tag | Product Tag | |
|---|---|---|---|---|---|---|---|
|
RMIT University | Academia | 1887 | Energy |
|||
|
Sharif University of Technology | Academia | 1966 | Water Treatment |
|||
|
Northeast Electric Power University | Academia | 1949 | Environment |
|||
|
Qingdao University of Science and Technology | Academia | 1950 | Coating |
|||
|
Helmholtz-Institute Münster | Academia | 2014 | Material |
|||
|
China University of Petroleum (East China) | Academia | 1953 | Energy |
|||
|
Idaho National Laboratory | Academia | 1949 | Material |
|||
|
Bundesanstalt für Materialforschung und -prüfung | Academia | 1871 | Material |
Industry leaders use Knowledge Hub to explore 799+ Forever Chemicals profiles
Gain unparalleled insights, and drive your businesses forward.
Let’s shape tomorrow, today!