Profile | DEVELOPER
| Logo | Name | Type | No of Relationships | Year of Establishment | Industry Tag | Product Tag | |
|---|---|---|---|---|---|---|---|
|
Ritsumeikan University | Academia | 1900 | Material |
|||
|
North China Electric Power University | Academia | 1958 | Water Treatment |
|||
|
Shenyang Agricultural University | Academia | 1952 | Water Treatment |
|||
|
City University of Hong Kong | Academia | 1994 | Environment |
|||
|
Teijin Frontier | Industry Player | 1918 | Material |
|||
|
Afry | Industry Player | 1895 | Energy |
|||
|
Acuriant Technologies | Startup | 2025 | Environment |
|||
|
Avivid Global Water | Startup | 2013 | Water Treatment |
Industry leaders use Knowledge Hub to explore 602+ Forever Chemicals profiles
Gain unparalleled insights, and drive your businesses forward.
Let’s shape tomorrow, today!