Profile
| Logo | Name | Type | No of Relationships | Year of Establishment | Industry Tag | Product Tag | |
|---|---|---|---|---|---|---|---|
|
Vital Meat | Startup | 2018 | Food |
|||
|
SPRIN-D | Others | 2019 | Synthetic Biology |
|||
|
LongeVC | Investor | 2020 | Medical |
|||
|
IQ Capital | Investor | 2006 | Medical |
|||
|
Corn Lab | Startup | 2024 | Synthetic Biology |
|||
|
Anemocyte | Industry Player | 2017 | Synthetic Biology |
|||
|
Genenta | Industry Player | 2014 | Medical |
|||
|
2ndF | Investor | 2022 | Investor |
Industry leaders use Knowledge Hub to explore 3855+ Synthetic Biology profiles
Gain unparalleled insights, and drive your businesses forward.
Let’s shape tomorrow, today!