Technology
| Technology Name | Type of Technology | Number of Players | Number of Patents | Number of Papers |
|---|---|---|---|---|
| Artificial Neural Networks | AI based Engineering | 0 | 0 | 0 |
| Cell Reprogramming | Cell Engineering | 0 | 0 | 0 |
| Allosteric Enzyme Engineering | Enzyme Engineering | 0 | 0 | 0 |
| Gene Downregulation | Genetic Engineering | 0 | 0 | 0 |
| Homologous Gene Expression | Gene Expression | 0 | 0 | 0 |
| Protein Regulation | Gene Expression | 0 | 0 | 0 |
| Chassis Engineering | Metabolic Engineering | 0 | 0 | 0 |
| Gene Augmentation | Genetic Modification | 0 | 0 | 0 |
Industry leaders use Knowledge Hub to explore 267+ Synthetic Biology technologies
Gain unparalleled insights, and drive your adoption forward.
Let’s shape tomorrow, today!