Technology
| Technology Name | Type of Technology | Number of Players | Number of Patents | Number of Papers |
|---|---|---|---|---|
| Intercellular Signaling Pathways | Cell Engineering | 0 | 0 | 1 |
| Neuromorphic Computing | AI based Engineering | 0 | 0 | 1 |
| Transcriptional Repression | Genetic Engineering | 0 | 0 | 0 |
| Genetic Knockout | Genetic Engineering | 0 | 0 | 1 |
| BioBricks | Toolkits | 0 | 0 | 0 |
| Streptomyces sp. CSMPJR101 | Bacteria | 0 | 0 | 1 |
| Electro-metabolic engineering | Metabolic Engineering | 0 | 0 | 1 |
| Cell based Tissue engineering | Cell Engineering | 0 | 0 | 1 |
Industry leaders use Knowledge Hub to explore 196+ Synthetic Biology technologies
Gain unparalleled insights, and drive your adoption forward.
Let’s shape tomorrow, today!