Profile | DEVELOPER
| Logo | Name | Type | No of Relationships | Year of Establishment | Industry Tag | Product Tag | |
|---|---|---|---|---|---|---|---|
|
Vital Meat | Startup | 2018 | Food |
|||
|
Corn Lab | Startup | 2024 | Synthetic Biology |
|||
|
Anemocyte | Industry Player | 2017 | Synthetic Biology |
|||
|
Genenta | Industry Player | 2014 | Medical |
|||
|
iOrganBio | Startup | 2024 | Synthetic Biology |
|||
|
Gene By Gene | Industry Player | 2000 | Synthetic Biology |
|||
|
MyHeritage | Industry Player | 2003 | Synthetic Biology |
|||
|
Neela Biotech | Startup | 2025 | Energy |
Industry leaders use Knowledge Hub to explore 2886+ Synthetic Biology profiles
Gain unparalleled insights, and drive your businesses forward.
Let’s shape tomorrow, today!