Profile | OTHERS
| Logo | Name | Type | No of Relationships | Year of Establishment | Industry Tag | Product Tag | |
|---|---|---|---|---|---|---|---|
|
SPRIN-D | Others | 2019 | Synthetic Biology |
|||
|
LongeVC | Investor | 2020 | Medical |
|||
|
IQ Capital | Investor | 2006 | Medical |
|||
|
2ndF | Investor | 2022 | Investor |
|||
|
Cape Fear BioCapital | Investor | 2024 | Investor |
|||
|
First Star Ventures | Investor | 2014 | Investor |
|||
|
KNIH | Government Body | 1963 | ||||
|
KDCA | Government Body | 2003 |
Industry leaders use Knowledge Hub to explore 757+ Synthetic Biology profiles
Gain unparalleled insights, and drive your businesses forward.
Let’s shape tomorrow, today!