Profile | ADOPTERS
| Logo | Name | Type | No of Relationships | Year of Establishment | Industry Tag | Product Tag | |
|---|---|---|---|---|---|---|---|
|
Kadimastem | Industry Player | 2009 | Medical |
|||
|
Viatris | Startup | 2020 | Medical |
|||
|
Bejo | Industry Player | 1978 | Agriculture |
|||
|
Weill Cornell Medicine | Industry Player | 1898 | Medical |
|||
|
Tokyo Ohka Kogyo Co., Ltd. | Investor | 1940 | Material |
|||
|
Paulig | Industry Player | 1876 | Food |
|||
|
NIIMBL | Others | 2017 | Medical |
|||
|
CLISEQ | Startup | 2025 | Medical |
Industry leaders use Knowledge Hub to explore 212+ Synthetic Biology profiles
Gain unparalleled insights, and drive your businesses forward.
Let’s shape tomorrow, today!